Redeemer Family Resource Centre
Hiring charges
Hiring charges
Redeemer Family Resource Centre
Scale Of Hiring Charges
Prices List 2019
Redeemer Family Resource Centre
Scale Of Hiring Charges
Prices List 2019
OFF PEAK HOURS Monday to Friday 9 am - 6 pm | PEAK HOURS Monday to Friday 6 pm - 10 pm Saturday 9 am – 6pm |
Main Hall for Adults | Main Hall for Juniors |
Peak Time | Off Peak | Peak Time | Off Peak |
---|---|---|---|
€30 Hourly | €20 Hourly | €20 Hourly | €12 Hourly |
Half Day-€105 | Half Day - €60 | Half Day - €72 | Half Day - €36 |
Full Day - €160 | Full Day - €120 | Full Day - €144 | Full Day - €72 |
Main Hall for Adults | Main Hall for Juniors |
Peak Time | Off Peak | Peak Time | Off Peak |
---|---|---|---|
€20 Hourly | €15 Hourly | €15 Hourly | €10 Hourly |
Half Day-€70 | Half Day - €50 | Half Day - €50 | Half Day - €35 |
Full Day - €120 | Full Day - €100 | Full Day - €100 | Full Day - €70 |
Birthday Parties are €25 per hour and are subject to a non-refundable deposit of €25, package deals available with Tumble N Fun
Birthday Parties are €25 per hour and are subject to a non-refundable deposit of €25, package deals available with Tumble N Fun
LLP Room | €5Hourly | Half Day - €20 | Full day - €40 |
---|---|---|---|
Jean Corr Room | €15Hourly | Half Day - €55 | Full day - €110 |
Briege Moran Room | €15Hourly | Half Day - €55 | Full day - €110 |
Conference Room | €10Hourly | Half Day - €40 | Full day - €80 |
If you wish to book until 10 pm
you can also avail of the half day peak rate after 6 pm
Half day is subject to 4 hours and full day is subject to 8 hours
If you wish to book until 10 pm
you can also avail of the half day peak rate after 6 pm
Half day is subject to 4 hours and full day is subject to 8 hours